bijgewerkt t/m
19 jan 2025
19 jan 2025
7.811 | spelers |
20.640 | wedstrijden |
63.548 | doelpunten |
527.344 | wedstrijd-spelers |
spelersranglijst: invallertopscorers
goals | + | inval | minuten | goals/90' | periode | clubs | ||
1 | Arnold Bruggink | 21 | 91 | 2.347 | 0,805 | 1994-2011 | FC Twente 5:25, PSV 16:57, sc Heerenveen 0:9 | |
2 | Klaas-Jan Huntelaar | 20 | 50 | 1.154 | 1,559 | 2002-2021 | PSV 0:1, De Graafschap 0:8, sc Heerenveen 2:1, Ajax 18:40 | |
3 | Danny Koevermans | 18 | 86 | 2.081 | 0,778 | 2000-2014 | Sparta 2:11, AZ 8:23, PSV 8:49, FC Utrecht 0:3 | |
4 | Robin Nelisse ANT | 15 | 68 | 1.644 | 0,821 | 1997-2007 | Feyenoord 2:10, AZ 13:50, FC Utrecht 0:8 | |
5 | Fred Benson | 14 | 67 | 1.263 | 0,997 | 2004-2014 | Vitesse 10:42, RKC Waalwijk 2:10, PEC Zwolle 2:15 | |
Giorgos Samaras GRE | 14 | 57 | 1.339 | 0,941 | 2002-2006 | sc Heerenveen | ||
7 | József Kiprich HUN | 13 | 34 | 820 | 1,426 | 1989-1995 | Feyenoord | |
Jürgen Locadia | 13 | 45 | 833 | 1,404 | 2012-2017 | PSV | ||
Ben Rietveld | 13 | 54 | 1.507 | 0,776 | 1978-1985 | FC Utrecht | ||
Dejan Čurović YUG | 13 | 71 | 1.644 | 0,711 | 1994-2003 | Vitesse 10:43, FC Groningen 3:28 | ||
11 | Jan Vennegoor of Hesselink | 12 | 83 | 1.785 | 0,605 | 1996-2012 | FC Twente 2:25, PSV 10:58 | |
Stef Nijland | 12 | 106 | 2.051 | 0,526 | 2007-2019 | FC Groningen 1:11, PSV 0:15, NEC 0:9, PEC Zwolle 11:67, De Graafschap 0:4 | ||
13 | Ruud Boymans | 11 | 35 | 792 | 1,250 | 2009-2016 | VVV-Venlo 3:12, AZ 1:9, NEC 2:5, FC Utrecht 5:9 | |
Brian Brobbey | 11 | 42 | 900 | 1,100 | 2020-2025 | Ajax | ||
Ricky van Wolfswinkel | 11 | 41 | 1.046 | 0,946 | 2008-2025 | Vitesse 0:4, FC Utrecht 1:7, FC Twente 10:30 | ||
Igor Kornejev RUS | 11 | 58 | 1.227 | 0,806 | 1996-2002 | SC Heerenveen 1:4, Feyenoord 10:46, NAC Breda 0:8 | ||
Piet Keur | 11 | 64 | 1.434 | 0,690 | 1981-1995 | Haarlem 6:45, FC Twente 0:2, Feyenoord 0:4, SVV 0:3, SC Heerenveen 5:10 | ||
Tarik Sektioui MAR | 11 | 57 | 1.470 | 0,673 | 2000-2007 | Willem II 8:39, AZ 3:16, RKC Waalwijk 0:2 | ||
Paul Gladon | 11 | 92 | 1.473 | 0,672 | 2015-2023 | Heracles Almelo 3:33, FC Groningen 3:10, Willem II 1:21, FC Emmen 1:10, Fortuna Sittard 3:18 | ||
Ali El Khattabi MAR | 11 | 69 | 1.679 | 0,589 | 1995-2006 | Sparta 2:13, SC Heerenveen 5:22, AZ 4:30, RBC Roosendaal 0:4 | ||
John Bosman | 11 | 66 | 2.004 | 0,494 | 1983-2002 | Ajax 8:37, PSV 0:3, FC Twente 1:8, AZ 2:18 | ||
Henk Veerman | 11 | 100 | 2.231 | 0,443 | 2015-2023 | sc Heerenveen 8:78, FC Utrecht 1:4, FC Volendam 2:18 | ||
23 | Donyell Malen | 10 | 35 | 868 | 1,036 | 2018-2021 | PSV | |
Kolbeinn Sigþórsson ISL | 10 | 40 | 923 | 0,975 | 2010-2015 | AZ 3:13, Ajax 7:27 | ||
Erik Meijer | 10 | 34 | 926 | 0,971 | 1988-1995 | Fortuna Sittard 0:7, MVV 0:1, PSV 10:26 | ||
Danny Hoesen | 10 | 52 | 969 | 0,928 | 2012-2023 | Ajax 4:24, FC Groningen 6:25, FC Emmen 0:3 | ||
Iwan Redan | 10 | 42 | 1.016 | 0,885 | 2000-2006 | RKC Waalwijk 8:26, Roda JC 1:3, Willem II 1:13 | ||
Graziano Pellè ITA | 10 | 46 | 1.053 | 0,854 | 2007-2011 | AZ | ||
Kenneth Perez DEN | 10 | 58 | 1.422 | 0,632 | 1997-2009 | MVV 3:9, AZ 2:28, Ajax 5:20, FC Twente 0:1 | ||
Ousmane Sanou BFA | 10 | 73 | 1.543 | 0,583 | 1996-2001 | Willem II | ||
Tim Matavž SVN | 10 | 66 | 1.569 | 0,573 | 2007-2020 | FC Groningen 5:33, PSV 4:23, Vitesse 1:10 | ||
Martin Drent | 10 | 64 | 1.661 | 0,541 | 1991-2005 | FC Groningen | ||
Dennis Schulp | 10 | 71 | 1.701 | 0,529 | 1996-2005 | Ajax 1:3, FC Volendam 0:3, Willem II 8:34, NEC 0:8, De Graafschap 1:20, FC Den Bosch 0:3 | ||
Matthew Amoah GHA | 10 | 65 | 1.779 | 0,505 | 1998-2014 | Vitesse 6:43, NAC Breda 2:10, Heracles Almelo 2:12 | ||
35 | Reza Ghoochannejhad IRN | 9 | 27 | 473 | 1,712 | 2006-2021 | sc Heerenveen 0:7, PEC Zwolle 9:20 | |
Chuba Akpom ENG | 9 | +1 | 24 | 596 | 1,359 | 2023-2025 | Ajax | |
Nikos Machlas GRE | 9 | 25 | 597 | 1,356 | 1996-2002 | Vitesse 1:9, Ajax 8:16 | ||
Sjota Arveladze GEO | 9 | 22 | 670 | 1,208 | 1997-2007 | Ajax 8:19, AZ 1:3 | ||
Cyriel Dessers NGA | 9 | 41 | 847 | 0,956 | 2017-2022 | FC Utrecht 4:23, Feyenoord 5:18 | ||
Mariano Bombarda ARG | 9 | 40 | 970 | 0,835 | 1994-2004 | FC Groningen 3:13, Willem II 2:11, Feyenoord 4:16 | ||
Melvin Platje | 9 | 46 | 1.007 | 0,804 | 2008-2013 | FC Volendam 5:22, NEC 4:24 | ||
Mike Obiku NGA | 9 | 49 | 1.156 | 0,700 | 1992-1999 | Feyenoord 7:45, AZ 2:4 | ||
Peter Hoekstra | 9 | 48 | 1.466 | 0,552 | 1991-2001 | PSV 3:26, Ajax 6:20, FC Groningen 0:2 | ||
Mimoun Mahi MAR | 9 | 59 | 1.567 | 0,516 | 2014-2023 | FC Groningen 5:30, FC Utrecht 4:24, SC Cambuur 0:5 | ||
André Hoekstra | 9 | 49 | 1.690 | 0,479 | 1982-1994 | Feyenoord 7:39, RKC 2:10 | ||
Michiel Kramer | 9 | 92 | 1.698 | 0,477 | 2008-2025 | NAC Breda 0:10, ADO Den Haag 3:26, Feyenoord 4:27, Sparta Rotterdam 0:1, FC Utrecht 1:4, RKC Waalwijk 1:24 | ||
Leonardo BRA | 9 | 64 | 1.888 | 0,429 | 2000-2011 | Feyenoord 2:24, NAC Breda 2:11, Ajax 5:29 | ||
Dennis Rommedahl DEN | 9 | 72 | 2.145 | 0,377 | 1997-2010 | PSV 3:39, RKC Waalwijk 0:3, Ajax 6:30 | ||
49 | Gastón Pereiro URU | 8 | 32 | 509 | 1,414 | 2015-2019 | PSV | |
Johan Voskamp | 8 | 27 | 562 | 1,281 | 2006-2008 | Excelsior | ||
Dmitri Boelykin RUS | 8 | 26 | 565 | 1,274 | 2010-2013 | ADO Den Haag 0:2, Ajax 5:14, FC Twente 3:10 | ||
Ricardo Pepi USA | 8 | 39 | 694 | 1,037 | 2022-2025 | FC Groningen 0:1, PSV 8:38 | ||
Jhonny van Beukering | 8 | 33 | 743 | 0,969 | 2001-2011 | Vitesse 4:24, De Graafschap 0:1, NEC 4:6, Feyenoord 0:2 | ||
Erik-Jan van den Boogaard | 8 | 33 | 795 | 0,905 | 1982-1986 | PSV 7:25, MVV 1:8 | ||
Anwar El Ghazi | 8 | 32 | 862 | 0,835 | 2014-2023 | Ajax 3:20, PSV 5:12 | ||
Maarten Martens BEL | 8 | 36 | 916 | 0,786 | 2004-2013 | RKC Waalwijk 1:13, AZ 7:23 | ||
Wilson Ajah Ogechukwu NGA | 8 | 33 | 935 | 0,770 | 1991-1993 | Roda JC | ||
Wasiu Taiwo NGA | 8 | 46 | 1.048 | 0,687 | 1996-2000 | De Graafschap 3:16, MVV 5:30 | ||
Juul Ellerman | 8 | 46 | 1.140 | 0,631 | 1986-1999 | Sparta 3:8, PSV 2:11, FC Twente 2:14, NEC 1:13 | ||
Roger Schouwenaar | 8 | 39 | 1.181 | 0,609 | 1979-1985 | AZ '67 1:15, FC Den Bosch 7:24 | ||
John Mutsaers | 8 | 49 | 1.279 | 0,562 | 1989-2000 | Willem II 0:12, AZ 8:35, MVV 0:2 | ||
Siem de Jong | 8 | 64 | 1.298 | 0,554 | 2007-2022 | Ajax 6:44, PSV 2:9, sc Heerenveen 0:11 | ||
Geert den Ouden | 8 | 56 | 1.445 | 0,498 | 2002-2009 | RBC Roosendaal 1:14, ADO Den Haag 6:19, Willem II 1:13, Excelsior 0:3, De Graafschap 0:7 | ||
Alireza Jahanbakhsh IRN | 8 | 62 | 1.488 | 0,483 | 2013-2025 | NEC 2:16, AZ 1:6, Feyenoord 5:38, sc Heerenveen 0:2 | ||
Glen Salmon RSA | 8 | 59 | 1.514 | 0,475 | 2000-2006 | NAC 4:29, FC Groningen 4:30 | ||
Cristiano BRA | 8 | 63 | 1.525 | 0,472 | 1998-2008 | NAC 3:20, Roda JC 4:34, Willem II 1:9 | ||
Victor Sikora | 8 | 74 | 1.681 | 0,428 | 1995-2008 | Go Ahead Eagles 1:15, Vitesse 1:9, Ajax 5:22, SC Heerenveen 0:7, NAC Breda 1:21 | ||
Julian Jenner | 8 | 69 | 1.684 | 0,427 | 2004-2012 | NAC Breda 4:19, AZ 3:26, Vitesse 1:24 | ||
69 | Marco van Basten | 7 | 13 | 377 | 1,671 | 1982-1987 | Ajax | |
Ion Nicolaescu MDA | 7 | 19 | 494 | 1,275 | 2023-2024 | sc Heerenveen | ||
Tomáš Necid CZE | 7 | 22 | 531 | 1,186 | 2014-2020 | PEC Zwolle 3:5, ADO Den Haag 4:17 | ||
Bjørn Johnsen NOR | 7 | 23 | 556 | 1,133 | 2017-2023 | ADO Den Haag 2:5, AZ 5:15, SC Cambuur 0:3 | ||
Glynor Plet | 7 | 32 | 589 | 1,069 | 2010-2015 | Heracles Almelo 6:18, FC Twente 1:10, Go Ahead Eagles 0:4 | ||
Michael de Leeuw | 7 | 23 | 643 | 0,979 | 2011-2022 | De Graafschap 0:1, FC Groningen 7:22 | ||
Kasper Dolberg DEN | 7 | 25 | 644 | 0,978 | 2016-2019 | Ajax | ||
Patrick Kluivert | 7 | 24 | 688 | 0,915 | 1994-2007 | Ajax 5:13, PSV 2:11 | ||
Paulo Henrique BRA | 7 | 29 | 729 | 0,864 | 2007-2010 | sc Heerenveen | ||
Noni Madueke ENG | 7 | 30 | 797 | 0,790 | 2020-2023 | PSV | ||
Richairo Živković | 7 | 46 | 805 | 0,782 | 2012-2023 | FC Groningen 4:21, Ajax 1:7, Willem II 0:3, FC Utrecht 2:12, FC Emmen 0:3 | ||
Vincent Vermeij | 7 | 41 | 826 | 0,762 | 2015-2018 | De Graafschap 2:12, Heracles Almelo 5:29 | ||
Ronald de Boer | 7 | 29 | 827 | 0,761 | 1987-1997 | Ajax | ||
Anne Evers | 7 | 32 | 828 | 0,760 | 1983-1990 | Fortuna Sittard 7:29, Vitesse 0:3 | ||
Robert Mühren | 7 | 51 | 864 | 0,729 | 2014-2024 | AZ 5:26, Sparta Rotterdam 1:3, NAC Breda 0:11, FC Volendam 1:11 | ||
Bas Dost | 7 | 33 | 867 | 0,726 | 2008-2023 | Heracles Almelo 0:12, sc Heerenveen 2:10, FC Utrecht 5:8, NEC 0:3 | ||
Mike Havenaar JPN | 7 | 36 | 912 | 0,690 | 2012-2017 | Vitesse 6:29, ADO Den Haag 1:7 | ||
Yorbe Vertessen BEL | 7 | 49 | 977 | 0,644 | 2020-2024 | PSV | ||
Brett Holman AUS | 7 | 44 | 989 | 0,637 | 2002-2012 | Excelsior 4:20, NEC 0:2, AZ 3:22 | ||
Johan de Kock | 7 | 34 | 990 | 0,636 | 1985-1989 | FC Groningen 5:28, FC Utrecht 2:6 | ||
Pier Tol | 7 | 38 | 1.002 | 0,628 | 1977-1988 | FC Volendam 0:5, AZ 7:30, Fortuna Sittard 0:3 | ||
Jeffrey Talan | 7 | 41 | 1.062 | 0,593 | 1990-2002 | FC Den Haag 0:9, SC Heerenveen 7:32 | ||
Edrissa Sonko GAM | 7 | 53 | 1.079 | 0,583 | 2000-2006 | Roda JC | ||
Glenn Helder | 7 | 36 | 1.129 | 0,558 | 1989-1998 | Sparta 4:29, Vitesse 2:4, NAC 1:3 | ||
Romeo Wouden | 7 | 58 | 1.244 | 0,506 | 1991-1999 | Dordrecht '90 0:7, SC Heerenveen 5:27, Sparta 2:24 | ||
David Neres BRA | 7 | 48 | 1.260 | 0,500 | 2017-2021 | Ajax | ||
Emiel van Eijkeren | 7 | 48 | 1.289 | 0,488 | 1990-1999 | FC Den Haag 1:5, NEC 3:30, FC Utrecht 3:13 | ||
Terry Hendriks | 7 | 55 | 1.336 | 0,471 | 1975-1983 | Go Ahead Eagles 3:24, Vitesse 1:16, Haarlem 3:15 | ||
Florian Jozefzoon SUR | 7 | 70 | 1.364 | 0,461 | 2010-2023 | Ajax 0:4, NAC Breda 0:10, RKC Waalwijk 3:19, PSV 4:37 | ||
Michel Haan | 7 | 56 | 1.372 | 0,459 | 1987-1994 | Roda JC | ||
Mario Engels GER | 7 | 68 | 1.421 | 0,443 | 2017-2024 | Roda JC Kerkrade 1:11, Sparta Rotterdam 4:38, Heracles Almelo 2:19 | ||
Anthony Lurling | 7 | 51 | 1.512 | 0,416 | 1999-2014 | sc Heerenveen 1:9, Feyenoord 4:28, NAC Breda 2:14 | ||
Stein Huysegems BEL | 7 | 68 | 1.523 | 0,413 | 2003-2011 | AZ 4:33, Feyenoord 0:7, FC Twente 3:17, Roda JC Kerkrade 0:11 | ||
Michael Mols | 7 | 65 | 1.574 | 0,400 | 1993-2009 | FC Twente 6:25, FC Utrecht 0:5, ADO Den Haag 0:4, Feyenoord 1:31 | ||
Gerald Sibon | 7 | 73 | 1.590 | 0,396 | 1993-2012 | FC Twente 0:3, Roda JC 0:5, Ajax 1:16, sc Heerenveen 2:33, PSV 4:16 | ||
Sylla Sow | 7 | 73 | 1.592 | 0,395 | 2018-2024 | FC Utrecht 0:1, RKC Waalwijk 1:23, Go Ahead Eagles 6:38, NEC 0:11 | ||
Huub Smeets | 7 | 59 | 1.756 | 0,358 | 1975-1989 | MVV 2:14, AZ '67 2:15, Fortuna Sittard 1:5, Roda JC 2:25 | ||
Youssouf Hersi | 7 | 73 | 1.932 | 0,326 | 2000-2011 | Ajax 0:7, NAC 0:15, NEC 2:3, SC Heerenveen 0:6, Vitesse 3:13, FC Twente 2:27, De Graafschap 0:2 | ||
Ton de Kruijk | 7 | 77 | 2.140 | 0,294 | 1977-1988 | FC Utrecht | ||
108 | Marcus Berg SWE | 6 | 12 | 267 | 2,022 | 2007-2011 | FC Groningen 3:4, PSV 3:8 | |
Santiago Giménez MEX | 6 | 13 | 317 | 1,703 | 2022-2025 | Feyenoord | ||
Ritsu Doan JPN | 6 | 15 | 380 | 1,421 | 2017-2022 | FC Groningen 1:1, PSV 5:14 | ||
Benni McCarthy RSA | 6 | 19 | 454 | 1,189 | 1997-1999 | Ajax | ||
Nicklas Pedersen DEN | 6 | 28 | 535 | 1,009 | 2009-2019 | FC Groningen 2:23, FC Emmen 4:5 | ||
Bruma POR | 6 | 24 | 537 | 1,005 | 2019-2022 | PSV | ||
Erik Regtop | 6 | 22 | 556 | 0,971 | 1985-1996 | Ajax 0:3, FC Groningen 1:5, SC Heerenveen 5:14 | ||
Jay-Roy Grot | 6 | 38 | 676 | 0,798 | 2015-2020 | NEC 0:11, VVV-Venlo 5:14, Vitesse 1:13 | ||
Zlatan Ibrahimović SWE | 6 | 22 | 681 | 0,792 | 2001-2004 | Ajax | ||
Ryan Babel | 6 | 29 | 744 | 0,725 | 2004-2013 | Ajax | ||
Wout Holverda | 6 | 25 | 763 | 0,707 | 1978-1990 | Sparta 5:14, Fortuna Sittard 1:5, Haarlem 0:6 | ||
Hans Bleijenberg | 6 | 25 | 790 | 0,683 | 1975-1979 | Eindhoven 1:2, Vitesse 5:23 | ||
Kim Christensen DEN | 6 | 38 | 792 | 0,681 | 2003-2005 | FC Twente | ||
Pierre Vermeulen | 6 | 26 | 822 | 0,656 | 1975-1984 | Roda JC 6:16, Feyenoord 0:10 | ||
René van der Gijp | 6 | 24 | 829 | 0,651 | 1979-1990 | Sparta 3:17, PSV 3:7 | ||
Edward Burleson | 6 | 32 | 839 | 0,643 | 1988-1993 | FC Volendam | ||
Erik Tammer | 6 | 37 | 872 | 0,619 | 1993-2000 | SC Heerenveen 6:18, Go Ahead Eagles 0:4, Sparta 0:13, Cambuur Leeuwarden 0:2 | ||
Raymond Graanoogst | 6 | 43 | 882 | 0,612 | 1992-1996 | FC Utrecht | ||
Leon de Kogel | 6 | 38 | 906 | 0,596 | 2010-2017 | FC Utrecht 5:27, Go Ahead Eagles 1:11 | ||
Cedric van der Gun | 6 | 37 | 913 | 0,591 | 2000-2014 | Ajax 3:13, Willem II 1:9, ADO Den Haag 0:2, FC Utrecht 2:13 | ||
Everton BRA | 6 | 36 | 935 | 0,577 | 2006-2013 | Heracles Almelo | ||
Johan Vonlanthen SUI | 6 | 41 | 941 | 0,573 | 2003-2006 | PSV 4:28, NAC Breda 2:13 | ||
Zakaria Aboukhlal MAR | 6 | 58 | 956 | 0,564 | 2019-2022 | PSV 0:2, AZ 6:56 | ||
Nourdin Boukhari MAR | 6 | 45 | 991 | 0,544 | 2000-2013 | Sparta 0:4, Ajax 6:30, NAC Breda 0:3, AZ 0:4, RKC Waalwijk 0:4 | ||
Thijs Houwing | 6 | 50 | 1.045 | 0,516 | 2000-2003 | FC Twente | ||
Kristoffer Peterson SWE | 6 | 48 | 1.052 | 0,513 | 2014-2025 | FC Utrecht 2:16, Roda JC Kerkrade 1:5, Heracles Almelo 2:9, Fortuna Sittard 1:18 | ||
Danko Lazović SRB | 6 | 51 | 1.063 | 0,507 | 2003-2010 | Feyenoord 3:30, PSV 3:21 | ||
Davy Klaassen | 6 | 42 | 1.102 | 0,490 | 2011-2025 | Ajax | ||
Lasse Schöne DEN | 6 | 52 | 1.119 | 0,482 | 2007-2025 | De Graafschap 0:1, NEC 0:21, Ajax 6:30 | ||
Michel Langerak | 6 | 47 | 1.123 | 0,480 | 1987-2002 | DS '79 1:6, VVV 1:7, Dordrecht '90 1:9, NEC 2:11, AZ 1:5, Sparta 0:9 | ||
Ron Willems | 6 | 46 | 1.124 | 0,480 | 1984-1992 | PEC Zwolle 0:4, FC Twente 1:10, Ajax 5:32 | ||
Dirk Kuijt | 6 | 51 | 1.204 | 0,448 | 1998-2017 | FC Utrecht 6:46, Feyenoord 0:5 | ||
Igor Gluščević MNE | 6 | 48 | 1.207 | 0,447 | 2000-2008 | FC Utrecht 1:8, Vitesse 4:23, Heracles Almelo 1:17 | ||
Virgil Breetveld | 6 | 51 | 1.225 | 0,440 | 1988-1997 | Feyenoord 0:3, SVV 0:7, Dordrecht '90 3:16, De Graafschap 3:25 | ||
Henk Vos | 6 | 52 | 1.232 | 0,438 | 1996-2006 | Feyenoord 4:28, FC Den Bosch 0:3, NAC Breda 2:20, RBC Roosendaal 0:1 | ||
Yuri Cornelisse | 6 | 58 | 1.246 | 0,433 | 1999-2010 | RKC Waalwijk 5:23, NAC Breda 1:7, FC Groningen 0:21, ADO Den Haag 0:7 | ||
Koen van de Laak | 6 | 51 | 1.249 | 0,432 | 2001-2012 | FC Den Bosch 0:14, FC Groningen 6:37 | ||
Elson Hooi CUW | 6 | 50 | 1.286 | 0,419 | 2012-2019 | NAC Breda 4:19, ADO Den Haag 2:31 | ||
John Lammers | 6 | 54 | 1.392 | 0,387 | 1982-1998 | Willem II 2:23, VVV 1:6, NAC 1:6, RKC Waalwijk 2:19 | ||
Frank Demouge | 6 | 60 | 1.392 | 0,387 | 2001-2014 | NEC 2:19, Willem II 0:9, FC Utrecht 3:14, Roda JC Kerkrade 1:18 | ||
Mounir El Hamdaoui MAR | 6 | 47 | 1.400 | 0,385 | 2002-2019 | Excelsior 2:29, AZ 4:13, Ajax 0:1, FC Twente 0:4 | ||
Ali Boussaboun MAR | 6 | 62 | 1.486 | 0,363 | 2001-2012 | FC Groningen 0:2, NAC Breda 3:27, Feyenoord 2:18, FC Utrecht 1:8, ADO Den Haag 0:7 | ||
Tijjani Babangida NGA | 6 | 48 | 1.496 | 0,360 | 1992-2002 | VVV 1:1, Roda JC 2:17, Ajax 2:24, Vitesse 1:6 | ||
Sekou Cissé CIV | 6 | 57 | 1.526 | 0,353 | 2004-2013 | Roda JC 4:40, Feyenoord 2:17 | ||
Ellery Cairo | 6 | 73 | 1.557 | 0,346 | 1995-2011 | Feyenoord 4:20, FC Twente 1:15, NAC Breda 0:32, Heracles Almelo 1:6 | ||
Hans van Arum | 6 | 67 | 1.593 | 0,338 | 1989-1999 | Vitesse 3:11, Willem II 0:8, RKC Waalwijk 3:48 | ||
Erik Falkenburg | 6 | 68 | 1.610 | 0,335 | 2008-2020 | Sparta Rotterdam 0:13, AZ 2:16, NEC 1:4, Go Ahead Eagles 0:1, NAC Breda 1:3, Willem II 1:4, ADO Den Haag 1:27 | ||
Anouar Hadouir | 6 | 85 | 1.645 | 0,328 | 2002-2019 | Willem II 3:25, Roda JC 0:5, NAC Breda 1:9, Excelsior 2:46 | ||
Mats Seuntjens | 6 | 80 | 1.876 | 0,287 | 2012-2025 | NAC Breda 3:40, AZ 1:27, Fortuna Sittard 1:5, RKC Waalwijk 1:3, FC Utrecht 0:4, FC Groningen 0:1 | ||
Jason Oost | 6 | 88 | 2.218 | 0,243 | 2002-2012 | RKC Waalwijk 6:49, Sparta Rotterdam 0:15, VVV-Venlo 0:7, De Graafschap 0:7, Excelsior 0:10 | ||
158 | Clyde Wijnhard | 5 | 13 | 289 | 1,557 | 1993-1998 | Ajax 2:3, FC Groningen 1:5, RKC Waalwijk 2:4, Willem II 0:1 | |
Marcus Pedersen NOR | 5 | 17 | 302 | 1,490 | 2010-2013 | Vitesse | ||
Kurt Welzl AUT | 5 | 13 | 331 | 1,359 | 1978-1981 | AZ '67 | ||
Mexx Meerdink | 5 | 21 | 345 | 1,304 | 2023-2025 | AZ | ||
Nick Venema | 5 | 20 | 371 | 1,212 | 2017-2019 | FC Utrecht | ||
Pedro Marques POR | 5 | 26 | 376 | 1,196 | 2022-2023 | NEC | ||
Stipe Perica CRO | 5 | 21 | 421 | 1,068 | 2013-2014 | NAC Breda | ||
Ferdy Druijf | 5 | 28 | 476 | 0,945 | 2018-2024 | AZ 2:24, PEC Zwolle 3:4 | ||
Wanny van Gils | 5 | 16 | 481 | 0,935 | 1979-1987 | NAC 4:8, Willem II 1:8 | ||
Couhaib Driouech | 5 | 21 | 491 | 0,916 | 2020-2024 | sc Heerenveen 0:4, Excelsior 3:8, PSV 2:9 | ||
Jesper Håkansson DEN | 5 | 21 | 493 | 0,912 | 1999-2007 | SC Heerenveen 5:18, ADO Den Haag 0:3 | ||
Gerald Vanenburg | 5 | 18 | 504 | 0,892 | 1981-1997 | Ajax 5:14, PSV 0:2, FC Utrecht 0:2 | ||
Albert Guðmundsson ISL | 5 | 30 | 553 | 0,813 | 2017-2022 | PSV 0:8, AZ 5:22 | ||
Pierre van Hooijdonk | 5 | 26 | 580 | 0,775 | 1999-2007 | Vitesse 0:1, Feyenoord 5:25 | ||
Rydell Poepon | 5 | 24 | 604 | 0,745 | 2007-2016 | Willem II 1:8, Sparta Rotterdam 3:9, ADO Den Haag 1:5, NAC Breda 0:1, Roda JC Kerkrade 0:1 | ||
Mohammed Kudus GHA | 5 | 32 | 611 | 0,736 | 2020-2023 | Ajax | ||
Stefan Selakovic SWE | 5 | 24 | 619 | 0,726 | 2002-2004 | SC Heerenveen | ||
Jacob Mulenga ZAM | 5 | 32 | 621 | 0,724 | 2010-2022 | FC Utrecht 4:14, Go Ahead Eagles 1:18 | ||
Luuk de Jong | 5 | 23 | 625 | 0,720 | 2008-2025 | De Graafschap 0:2, FC Twente 3:10, PSV 2:11 | ||
Rob van der Meer | 5 | 24 | 641 | 0,702 | 1976-1978 | Sparta | ||
Youssef Fertout MAR | 5 | 28 | 643 | 0,699 | 1998-2001 | AZ | ||
Roy Makaay | 5 | 29 | 650 | 0,692 | 1993-2010 | Vitesse 2:17, Feyenoord 3:12 | ||
Danilo BRA | 5 | 35 | 669 | 0,672 | 2020-2023 | Ajax 2:13, FC Twente 0:2, Feyenoord 3:20 | ||
Adrie Koster | 5 | 20 | 672 | 0,669 | 1977-1982 | Roda JC 2:12, PSV 3:8 | ||
Sergio BRA | 5 | 18 | 686 | 0,655 | 2000-2004 | NAC 3:10, Roda JC 2:8 | ||
Jaap van der Wiel | 5 | 22 | 689 | 0,653 | 1983-1988 | DS '79 | ||
Sandro Calabro | 5 | 30 | 689 | 0,653 | 2003-2010 | FC Utrecht 2:18, VVV-Venlo 3:12 | ||
Cody Gakpo | 5 | 32 | 732 | 0,614 | 2018-2022 | PSV | ||
Michel Boerebach | 5 | 27 | 733 | 0,613 | 1983-1996 | Go Ahead Eagles 1:12, Roda JC 0:3, PSV 3:8, FC Twente 1:4 | ||
Richonell Margaret | 5 | 28 | 736 | 0,611 | 2019-2025 | Vitesse 0:4, RKC Waalwijk 5:24 | ||
Prince Polley GHA | 5 | 26 | 742 | 0,606 | 1989-1995 | Sparta 2:10, FC Twente 2:6, SC Heerenveen 1:10 | ||
Guus van der Borgt | 5 | 24 | 746 | 0,603 | 1981-1991 | NAC 1:2, Willem II 4:22 | ||
Guyon Fernandez | 5 | 32 | 751 | 0,599 | 2010-2017 | Excelsior 0:1, Feyenoord 1:10, PEC Zwolle 3:9, NAC Breda 0:6, ADO Den Haag 1:6 | ||
Eddy Bakker | 5 | 25 | 756 | 0,595 | 1975-1982 | Go Ahead Eagles 2:11, FC Groningen 3:14 | ||
Darren Maatsen | 5 | 31 | 795 | 0,566 | 2011-2020 | Excelsior 2:12, Go Ahead Eagles 2:13, RKC Waalwijk 1:6 | ||
Mayckel Lahdo SWE | 5 | 37 | 822 | 0,547 | 2022-2025 | AZ | ||
Tom van der Leegte | 5 | 42 | 859 | 0,523 | 1994-2010 | PSV 1:12, RKC Waalwijk 3:18, FC Twente 0:3, ADO Den Haag 1:2, NAC Breda 0:7 | ||
Adrián Dalmau ESP | 5 | 35 | 866 | 0,519 | 2018-2022 | Heracles Almelo 0:4, FC Utrecht 5:24, Sparta Rotterdam 0:7 | ||
Samuel Armenteros SWE | 5 | 41 | 879 | 0,511 | 2009-2022 | Heracles Almelo 5:33, Feyenoord 0:8 | ||
Nicolae Mitea ROU | 5 | 34 | 889 | 0,506 | 2003-2007 | Ajax | ||
Ismail Azzaoui BEL | 5 | 30 | 909 | 0,495 | 2017-2021 | Willem II 4:14, Heracles Almelo 1:16 | ||
Fouad Idabdelhay | 5 | 43 | 917 | 0,490 | 2007-2011 | NAC Breda 5:32, RKC Waalwijk 0:11 | ||
Kevin Vermeulen | 5 | 67 | 946 | 0,475 | 2014-2019 | Excelsior 4:63, RKC Waalwijk 1:4 | ||
Niklas Tarvajärvi FIN | 5 | 52 | 968 | 0,464 | 2005-2008 | sc Heerenveen 3:27, De Graafschap 0:16, Vitesse 2:9 | ||
Dennis Bergkamp | 5 | 33 | 971 | 0,463 | 1986-1993 | Ajax | ||
Ricky ten Voorde | 5 | 53 | 981 | 0,458 | 2009-2015 | NEC 2:28, RKC Waalwijk 1:3, NAC Breda 1:8, FC Dordrecht 1:14 | ||
